| Lactated Ringers | DL38 |
| Lidocaine | DL39 |
| Lorazapam | DL40 |
| Meperidine | DL41 |
| Magnesium Sulfate | DL42 |
| Mannitol | DL43 |
Methylprednisolone |
DL44 |
| Midazolam | DL45 |
| Morphine (and / or other narcotic analgelsics) | DL46 |
| Naloxone (and / or other narcotic antagonists) | DL47 |
| Nasal Decongestant Spray | DL48 |
| Nitroglycerin | DL49 |
| Nitroprusside Sodium | DL50 |
| Norcuron (and / or other paralytic agents) | DL51 |
| Oxygen | DL52 |
| Oxytocin | DL53 |
| Phenobarbital | DL54 |
| Phenytoin Derivatives | DL55 |
| Plasma Protein Fraction | DL56 |
| Platelet G-II/IIa Inhibitors | DL57 |
| Potassium Chloride | DL58 |
| Procainamide | DL59 |
| Promethazine (and / or other paralytic agents) | DL60 |
| Sodium Bicarbonate | DL61 |
| Sodium Chloride Injection | DL62 |
| Succinylcholine (and / or other paralytic agents) |
DL63 |
| Thiamine | DL64 |
| Thrombolytic Agents | DL65 |
| Total Parenteral Nutrition | DL66 |
| Vasopressin | DL67 |
| Verapamil | DL68 |
| Whole Blood and Components | DL69 |
| Pralidoxime (2-PAM) | DL70 |
| Acetaminophen | DL1 |
| Activated Charcoal | DL2 |
| Adenosine | DL3 |
| Albuterol (and / or other inhaled beta agonist) |
DL4 |
| Aminophyline | DL5 |
| Amiodarone | DL6 |
| Antibiotics | DL7 |
| Aspirin (Baby) | DL8 |
| Atropine | DL9 |
| Beta Blockers | DL10 |
| Bretylium | DL11 |
| Calcium Chloride / Gluconate | DL12 |
| Crystalloid Solutions | DL13 |
| Dextrose (12.5%, 25%, 50%) | DL14 |
| Diazepam | DL15 |
| Digoxin | DL16 |
| Ditiazem (and / or Other Calcium Channel Blockers) |
DL17 |
| Diphenhydramine | DL18 |
| Dobutamine | |
| Dopamine | DL20 |
| Epinephrine 1:1000 | DL21 |
| Epinephrine 1:10000 | DL22 |
| Etomidate | DL23 |
| Flumazenil | DL24 |
| Furosemide | DL25 |
| Glucagon | DL26 |
| Glucose Paste | DL27 |
| Glucose Solution | DL28 |
| Haloperidol | DL29 |
| Heparin | DL30 |
| Histamine 2 Blockers | DL31 |
| Hydromorphone (and / or other narcotic analgesics) |
DL32 |
| Ibuprofen | DL33 |
| Insulin | DL34 |
| Ipratropium | DL35 |
| Isopropterenol | DL36 |
| Ketorolac (and / or other NSAIDs) | DL37 |
