| Pediatric and OB Protocols | ||
| Childbirth / Labor | P38 | |
| Newly Born | P39 | |
| Obstetrical Emergencies | P40 | |
| Pediatric Brachycardia | P41 | |
| Pediatric Head Trauma | P42 | |
| Pediatric Hypotension | P43 | |
| Pediatric Multiple Trauma | P44 | |
| Pediatric Pulseless Arrest | P45 | |
| Pediatric Respiratory Distress | P46 | |
| Pediatric Seizure | P47 | |
| Pediatric Supraventricular Tachycardia | P48 | |
| Trauma Protocols | ||
| Bites and Envenomations | P49 | |
| Burns | P50 | |
| Drowning / Near Drowning | P51 | |
| Electrical Injuries | P52 | |
| Extremity Injuries | P53 | |
| Head Trauma | P54 | |
| Hyperthermia | P55 | |
| Hypothermia | P56 | |
| Multiple Trauma | P57 | |
| WMD - Nerve Agent | P58 | |

| General Protocols | ||
| Airway, Adult | P1 | |
| Airway, Adult - Failed | P2 | |
| Airway, Adult RSI | P3 | |
| Airway, Pediatric | P4 | |
| Airway, Pediatric - Failed | P5 | |
| Airway, Pediatric RSI | P6 | |
| Back Pain | P7 | |
| Behavorial | P8 | |
| Fever | P9 | |
| IV Access | P10 | |
| Pain Control | P11 | |
| Spinal Immobilization | P12 | |
| Universal Patient Care | P13 | |
| Medical Protocols | ||
| Abdominal Pain | ||
| Allergic Reaction | P15 | |
| Altered Mental Status | P16 | |
| Asystole | P17 | |
| Brachycardia | P18 | |
| Cardiac Arrest | P19 | |
| Chest Pain / Suspected Cardiac Event | P20 | |
| Chest Pain / Suspected Non-cardiac Event | P21 | |
| Dental Problems | P22 | |
| Epistaxis | P23 | |
| Hypertension | P24 | |
| Hypotension / Shock (Non-trauma) | P25 | |
| Overdose / Toxic Ingestion | P26 | |
| Post Resuscitation | P27 | |
| Pulmonary Edema | P28 | |
| Pulseless Electrical Activity | P29 | |
| Respiratory Distress | P30 | |
| Seizures | P31 | |
| Supraventricular Tachycardia | P32 | |
| Suspected Stroke | P33 | |
| Syncope | P34 | |
| Ventricular Fibrillation / Pulseless Ventricular Tachycardia |
P35 | |
| Ventricular Tachycardia | P36 | |
| Vomiting and Diarrhea | P37 | |